| No | Name | Pos | Class | Height | Weight | Exp | Hometown | State | School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | TB | FR | 6-2 | 220 | HS | Brentwood | TN | Brentwood Aca. |
| 1 | Scott, Burton | SE | FR | 5-11 | 190 | HS | Prichard | AL | Vigor |
| 2 | Green, Robby | CB | FR | 6-0 | 170 | HS | River Ridge | LA | John Curtis |
| 2 | Hightower, Don’ta | WLB | FR | 6-3 | 260 | HS | Lewisburg | TN | Marhsall County |
| 2 | Jackson, Star | QB | FR | 6-3 | 182 | HS | Lake Worth | FL | Lake Worth |
| 3 | Jackson, Kareem | CB | SO | 5-11 | 185 | 1VL | Fork Union | VA | Fork Union Military |
| 4 | Maze, Marquis | FL | FR | 5-9 | 167 | HS | Tarrant | AL | Tarrant |
| 4 | Barron, Mark | SS | FR | 6-2 | 202 | HS | Mobile | AL | St. Paul’s |
| 5 | Harris, Jerrell | SLB | FR | 6-2 | 220 | HS | Gadsden | AL | Gadsden City |
| 5 | Upchurch, Roy | TB | JR | 6-0 | 192 | 2VL | Tallahassee | FL | Godby |
| 6 | Bryant, Patrick | QB | FR | 6-3 | 208 | HS | Pensacola | FL | Pensacola Catholic |
| 6 | Goode, Demetrius | TB | FR | 5-10 | 197 | HS | Chatham | VA | Hargrave Military |
| 7 | Oakley, Will | SE | SR | 6-1 | 196 | 2VL | Ponte Verde Beach | FL | Nease |
| 8 | Rogers, Chris | CB | JR | 6-0 | 192 | 2VL | Lakeland | FL | Evangel Christian |
| 8 | Neighbors, Wesley | FS | FR | 6-1 | 190 | HS | Huntsville | AL | Huntsville |
| 8 | Jones, Julio | FL | FR | 6-4 | 215 | HS | Foley | AL | Foley |
| 8 | Ezell, Robert | QB | FR | 5-9 | 163 | HS | Athens | AL | Athens |
| 9 | Smelley, Brad | QB | FR | 6-3 | 220 | HS | Tuscaloosa | AL | American Chr. |
| 9 | Stover, Nikita | FL | SR | 6-0 | 207 | 2VL | Hartselle | AL | Itawamba CC |
| 11 | Gibson, Brandon | FL | FR | 6-1 | 192 | HS | Mobile | AL | UMS-Wright |
| 12 | McElroy, Greg | QB | SO | 6-3 | 218 | RS | South Lake | TX | Carroll |
| 13 | Reamer, Cory | SLB | JR | 6-4 | 223 | SQ | Hoover | AL | Hoover |
| 14 | Wilson, John Parker | QB | SR | 6-2 | 213 | 2VL | Hoover | AL | Hoover |
| 14 | Bolton, Devonta | SE | FR | 6-4 | 220 | HS | Norcross | GA | Norcross |
| 15 | Hanks, Darius | SE | FR | 6-0 | 190 | HS | Norcross | GA | Norcross |
| 15 | Holt, Mark | CB | FR | 6-0 | 173 | SQ | Muscle Schoals | AL | Muscle Shoals |
| 15 | Lawrence, Alonzo | CB | FR | 6-1 | 187 | HS | Lucedale | MS | George County |
| 16 | Darrah, Thomas | QB | FR | 6-5 | 190 | HS | Newnan | GA | Newnan |
| 17 | Jackson, Alex | QB | JR | 5-11 | 190 | SQ | Marietta | GA | Alan C. Pope |
| 18 | Fanuzzi, Nick | QB | FR | 6-3 | 201 | HS | San Antonio | TX | Churchill |
| 20 | Scott, Chris | CB | SO | 5-11 | 175 | SQ | Birmingham | AL | Ramsay |
| 20 | Santana, Justen | TB | SO | 6-0 | 200 | TR | Canton | GA | Western Georgia |
| 20 | Ingram, Mark | TB | FR | 5-11 | 195 | HS | Flint | MI | Southwestern Aca. |
| 21 | Lester, Robert | FS | FR | 6-2 | 207 | HS | Foley | AL | Foley |
| 21 | Matchett, Ivan | TB | FR | 5-10 | 206 | HS | Mobile | AL | St. Paul’s |
| 21 | Hall, Prince | MLB | JR | 5-11 | 235 | 2VL | Moreno Valley | CA | Moreno Valley |
| 22 | Lockett, Beryele | FS | FR | 6-1 | 190 | SQ | Tuscaloosa | AL | Hillcrest |
| 23 | Mitchell, Andre | SE | FR | 6-1 | 190 | SQ | Gadsden | AL | Gadsden City |
| 23 | Preyear, Jermaine | TB | FR | 5-11 | 208 | HS | Mobile | AL | Davidson |
| 24 | Johnson, Marquis | CB | JR | 5-11 | 186 | 2VL | Moulton | AL | Lawrence County |
| 25 | McClain, Rolando | MLB | SO | 6-4 | 255 | 1VL | Decatur | AL | Decatur |
| 26 | Sharrief, Ali | FS | JR | 5-9 | 197 | 2VL | Stevenson | AL | North Jackson |
| 27 | Woodall, Justin | SS | JR | 6-2 | 224 | 2VL | Oxford | MS | Lafayette |
| 28 | Arenas, Javier | CB | JR | 5-9 | 183 | 2VL | Tampa | FL | Robinson |
| 29 | Grant, Terry | TB | SO | 5-10 | 188 | 1VL | Lumberton | MS | Lumberton |
| 30 | Phillips, Stanley | SS | FR | 6-0 | 185 | SQ | Montgomery | AL | Jefferson-Davis |
| 30 | Lowe, Jonathan | TB | SR | 5-7 | 184 | 1VL | Phenix City | AL | Mississippi State |
| 32 | Anders, Eryk | SLB | JR | 6-2 | 225 | 1VL | San Antonio | TX | Smithson Valley |
| 33 | Gray, Hampton | FS | SO | 6-1 | 188 | SQ | Tuscaloosa | AL | Tuscaloosa County |
| 33 | Hanrahan, Patrick | FB | FR | 6-0 | 245 | RS | Springville | AL | Springville |
| 34 | Griffin, Jeramie | FB | FR | 6-0 | 225 | HS | Batesville | MS | South Panola |
| 35 | Kirschman, Charlie | JLB | SO | 6-2 | 228 | RS | St. Augustine | FL | Nease |
| 35 | Robinson, Joe | SLB | SO | 5-11 | 230 | TR | Birmingham | AL | Grambling State |
| 37 | Ballou, T.J. | CB | FR | 6-0 | 186 | SW | Meridian | MS | NE Lauderdale |
| 38 | Coffeee, Glen | TB | JR | 6-2 | 197 | 2VL | Ft. Walton Beach | FL | Ft. Walton Beach |
| 39 | King, Tyrone | SS | JR | 5-11 | 204 | SQ | Birmingham | AL | Grambling |
| 39 | Taylor, Melvin | FL | FR | 6-0 | 170 | SQ | Meridian | MS | NE Lauderdale |
| 40 | Huber, Baron | WLB | JR | 6-3 | 242 | 2VL | Knoxville | TN | Powell |
| 41 | Upshaw, Courtney | JLB | FR | 6-2 | 220 | HS | Eufala | AL | Eufala |
| 41 | Powell, Brandon | FB | JR | 6-2 | 221 | SQ | Grove Hill | AL | Alabama Southern |
| 42 | Hester, Jennings | WLB | FR | 6-2 | 224 | HS | Atlanta | GA | Marist |
| 43 | Walker, A.J. | FL | FR | 6-1 | 187 | HS | Huntsville | AL | Huntsville |
| 43 | Burnthall, Sam | FS | JR | 6-2 | 185 | 1VL | Anniston | AL | Saks |
| 44 | Vane, Jacob | FB | FR | 6-1 | 232 | RS | Oak Ridge | TN | Oak Ridge |
| 44 | Smith, Corey | K | FR | 6-1 | 208 | HS | Bunker Hill | WV | Musselman |
| 45 | Snider, Sam | FL | FR | 5-10 | 163 | HS | Norcross | GA | Norcross |
| 45 | Higgenbotham, Charlie | MLB | SO | 6-1 | 211 | 1VL | Birmingham | AL | Mountain Brook |
| 46 | Pennington, Kyle | SE | FR | 5-11 | 170 | HS | Chatham | AL | Washington County |
| 47 | Knight, Ezekial | SLB | SR | 6-4 | 235 | 3VL | Wedowee | AL | Randolph County |
| 48 | Sikes, Travis | SS | SO | 6-2 | 194 | RS | Nashville | TN | Christ Presbyterian |
| 49 | Johnson, Rashad | FS | SR | 6-0 | 187 | 3VL | Sulligent | AL | Sulligent |
| 51 | DeJohn, Michael | WLB | FR | 6-0 | 220 | RS | Hoover | AL | Hoover |
| 52 | McCullough, Alfred | DE | FR | 6-2 | 317 | HS | Athens | AL | Athens |
| 53 | Silvey, Paul | LS | FR | 5-11 | 215 | HS | Prattville | AL | Prattville |
| 54 | Garnier, Juan | OG | SO | 6-4 | 312 | TR | Everett | MD | Ohio State University |
| 55 | Williams, Chavis | SLB | SO | 6-4 | 214 | 1VL | Dora | AL | Dora |
| 56 | Whitfield, Spencer | LS | FR | 6-2 | 227 | SQ | Leeds | AL | Leeds |
| 57 | Pounds, Brad | DT | SR | 6-3 | 280 | SQ | Boaz | AL | Boaz |
| 58 | Gentry, Nick | DE | FR | 6-1 | 263 | HS | Prattville | AL | Prattville |
| 59 | Caldwell, Antoine | C | SR | 6-3 | 292 | 3VL | Montgomery | AL | Lee |
| 59 | Benson, Alex | MLB | SO | 6-1 | 210 | SQ | Trussville | AL | Hewitt-Trussville |
| 59 | Dareus, Marcel | DT | FR | 6-4 | 277 | HS | Huffman | AL | Huffman |
| 60 | Deaton, Scott | OT | JR | 6-6 | 286 | SQ | Birmingham | AL | Oak Mountain |
| 65 | Curry, Joshua | OG | JR | 6-1 | 316 | SQ | Tuscaloosa | AL | East Mississippi CC |
| 66 | Motley, Brian | DT | SO | 6-2 | 280 | 1VL | Autaugaville | AL | Autaugaville |
| 67 | Selman, Brian | LS | SO | 6-0 | 218 | 1VL | Birmingham | AL | Vestavia Hills |
| 68 | Pharr, Taylor | OT | SO | 6-6 | 286 | 1VL | Irondale | AL | Shades Valley |
| 69 | Crump, Patrick | OG | FR | 6-3 | 267 | RS | Hoover | AL | Hoover |
| 70 | Cardwell, Evan | OG | JR | 6-2 | 278 | 2VL | Killen | AL | Killen |
| 71 | Smith, Andre | OT | JR | 6-5 | 340 | 2VL | Huffman | AL | Huffman |
| 72 | Murphy, Kerry | DT | FR | 6-5 | 325 | PR | Hoover | AL | Hoover |
| 73 | Vlachos, William | C | FR | 6-1 | 295 | HS | Birmingham | AL | Mountain Brook |
| 74 | Ross, David | OG | SO | 6-4 | 297 | RS | Homewood | AL | Homewood |
| 75 | Jones, Barrett | C | FR | 6-5 | 285 | HS | Memphis | TN | Evangelical Chr. |
| 76 | Davis, Marlon | OG | SR | 6-4 | 290 | 3VL | Columbus | GA | Carver |
| 76 | Love, Tyler | OT | FR | 6-7 | 305 | HS | Birmingham | AL | Mountain Brook |
| 76 | Boswell, John Michael | OG | FR | 6-6 | 300 | HS | Northport | AL | Tuscaloosa County |
| 78 | Johnson, Mike | OG | JR | 6-6 | 298 | 2VL | Pensacola | FL | Pine Forest |
| 79 | Davis, Drew | OT | JR | 6-7 | 276 | SQ | Evergreen | AL | Sparta Academy |
| 80 | McCoy, Mike | SE | JR | 6-3 | 199 | 2VL | Rankin | MS | Northwest |
| 81 | Friedman, Andrew | K | JR | 6-1 | 210 | SQ | Fairhope | AL | UMS-Wright |
| 82 | Alexander, Earl | FL | SO | 6-5 | 210 | 1VL | Phenix City | AL | Central |
| 83 | McCall, Travis | TE | SR | 6-2 | 261 | 3VL | Prattville | AL | Prattville |
| 84 | Peek, Colin | TE | JR | 6-6 | 260 | TR | Jacksonville | FL | Bolles (Ga. Tech) |
| 84 | Williams, Michael | DE | FR | 6-6 | 245 | HS | Reform | AL | Pickens County |
| 85 | Dial, Preston | TE | SO | 6-3 | 223 | 1VL | Mobile | AL | UMS-Wright |
| 86 | Jackson, Chris | SE | FR | 6-1 | 198 | HS | McDonough | GA | Henry County |
| 87 | Bullard, Drew | FB | FR | 6-3 | 241 | HS | Florence | AL | Florence |
| 87 | Underwood, Chris | TE | FR | 6-4 | 226 | HS | Vestavia Hills | AL | Vestavia Hills |
| 88 | Walker, Nick | TE | SR | 6-5 | 255 | 3VL | Brundidge | AL | Pike County |
| 90 | Harbin, Glenn | DE | FR | 6-5 | 250 | HS | Mobile | AL | McGill Toolen |
| 90 | Talbert, Milton | DE | SO | 6-3 | 252 | 1VL | Hattiesburg | MS | Hattiesburg |
| 91 | Watkins, Alex | JLB | FR | 6-3 | 218 | HS | Brownsville | TN | Haywood |
| 92 | Frayer, Patrick | TE | FR | 6-2 | 240 | SQ | Daphne | AL | Daphne |
| 92 | Square, Damion | DT | FR | 6-3 | 292 | HS | Houston | TX | Yates |
| 93 | Cummings, Drew | DE | FR | 6-5 | 216 | HS | Huntington | WV | Huntington |
| 93 | Greenwood, Bobby | DE | SR | 6-5 | 267 | 3VL | Prattville | AL | Prattville |
| 94 | Billingsley, Undra | DE | FR | 6-3 | 270 | HS | Birmingham | AL | Woodlawn |
| 95 | Gallagher, Colin | K | FR | 6-0 | 180 | HS | Atlanta | GA | Marist |
| 95 | Deaderick, Brandon | DE | JR | 6-4 | 286 | 2VL | Elizabethtown | KY | Elizabethtown |
| 96 | Davis, Luther | DE | SO | 6-4 | 275 | 1VL | West Monroe | LA | West Monroe |
| 96 | Cody, Terrence | DT | JR | 6-5 | 395 | JC | Perkinston | MS | Gulf Coast C.C. |
| 97 | Fitzgerald, P.J. | P | JR | 5-11 | 194 | 2VL | Coral Springs | FL | Stoneman Douglas |
| 97 | Washington, Lorenzo | DT | JR | 6-4 | 283 | 2VL | Logansville | GA | Hargrave Military |
| 98 | Fanney, Brandon | JLB | JR | 6-4 | 241 | 2VL | Morristown | TN | Hargrave Military |
| 98 | Thomas, Heath | P | SO | 6-3 | 213 | SQ | Montgomery | AL | Trinity Presbyterian |
| 99 | Chapman, Josh | DT | FR | 6-1 | 300 | HS | Hoover | AL | Hoover |
| 99 | Tiffin, Leigh | K | JR | 6-1 | 198 | 2VL | Red Bay | AL | Muscle Shoals |
Roster
Published in July 9th, 2008
Posted by Ell in Uncategorized
Tide Twitter
-
- Alabama & Mercer tied at 33 at the half. about 2 days ago from txt
- McClain expected to play - Upchurch dressed and available about 3 days ago from txt
- Tide #1 in USA Today poll 09:21:01 AM November 02, 2008 from txt
- BCS out - Bama second to Texas 01:27:14 PM October 19, 2008 from txt
- I don't know what to think about this. If we hold, there will be first place votes. 06:11:16 PM September 27, 2008 from txt







