| 23 September 2009
Based on feedback in our forums, I've adjusted my Blogpoll ballot. I've removed my Arkansas stunt vote, and replaced it with Auburn. I also moved Florida back to the second spot, because, on further reflection, Texas didn't really show me much either.
Full poll after the jump.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Texas | |
| 4 | Mississippi | 6 |
| 5 | Penn State | 1 |
| 6 | California | 1 |
| 7 | Boise State | 1 |
| 8 | Miami (Florida) | 9 |
| 9 | Virginia Tech | 5 |
| 10 | Cincinnati | 12 |
| 11 | LSU | |
| 12 | Southern Cal | 8 |
| 13 | TCU | 4 |
| 14 | Houston | |
| 15 | Oklahoma | 3 |
| 16 | Oklahoma State | 3 |
| 17 | Florida State | |
| 18 | Ohio State | 5 |
| 19 | Kansas | 4 |
| 20 | Georgia | |
| 21 | North Carolina | 3 |
| 22 | Brigham Young | 17 |
| 23 | Washington | |
| 24 | Michigan | 3 |
| 25 | Auburn | |
| Last week's ballot | ||
Dropped Out: Georgia Tech (#15), Utah (#16), Missouri (#24), Nebraska (#25).
| < Prev | Next > |
|---|


1
1

