| 28 October 2009
Yawn... BlogPoll.
It's not the poll's fault - it's just a very stable week at the top of my poll. The bottom is a little more chaotic, but any week where the biggest mover is 8 whole spots (for Miami), you know it's not been a big, hectic, crazy week.
Full poll after the jump.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | Iowa | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | TCU | 2 |
| 8 | Southern Cal | |
| 9 | Oregon | 1 |
| 10 | Penn State | 1 |
| 11 | Georgia Tech | 1 |
| 12 | Oklahoma State | 1 |
| 13 | LSU | 1 |
| 14 | Pittsburgh | 6 |
| 15 | Miami (Florida) | 8 |
| 16 | Virginia Tech | |
| 17 | Houston | 1 |
| 18 | Wisconsin | 3 |
| 19 | Brigham Young | 4 |
| 20 | Kansas | 3 |
| 21 | Texas Tech | 2 |
| 22 | Arizona | 2 |
| 23 | South Carolina | 1 |
| 24 | Utah | 5 |
| 25 | Mississippi | |
| Last week's ballot | ||
Dropped Out: Arkansas (#25).
| < Prev | Next > |
|---|


2
8

