| 04 November 2009
I considered (briefly) dropping Alabama to 15th in my latest poll, if only to show people how ridiculous it is to plunge a team whose only fault is having the week off. But alas, I did not. That's the sort of thing that will take care of itself either this weekend or the first weekend in December. If it matters, it'll be handled.
I still don't have Notre Dame in there, and I still don't trust Houston. Thanks for making me look stupid Ole Miss and South Carolina. I've learned my lesson.
Full poll after the jump:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | Cincinnati | 1 |
| 5 | Boise State | 1 |
| 6 | Iowa | 2 |
| 7 | TCU | |
| 8 | Oregon | 1 |
| 9 | Penn State | 1 |
| 10 | Georgia Tech | 1 |
| 11 | LSU | 2 |
| 12 | Pittsburgh | 2 |
| 13 | Houston | 4 |
| 14 | Miami (Florida) | 1 |
| 15 | Southern Cal | 7 |
| 16 | Texas Tech | 5 |
| 17 | Arizona | 5 |
| 18 | Utah | 6 |
| 19 | Brigham Young | |
| 20 | Oklahoma State | 8 |
| 21 | Wisconsin | 3 |
| 22 | California | |
| 23 | Virginia Tech | 7 |
| 24 | Oklahoma | |
| 25 | Ohio State | |
| Last week's ballot | ||
Dropped Out: Kansas (#20), South Carolina (#23), Mississippi (#25).
Yes, we did do picks last week, but now we'll just fold them into this week's picks column.
| < Prev | Next > |
|---|


1
2

