| 02 December 2009
Here's this week's BlogPoll ballot... submitted just under the wire:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Oregon | 1 |
| 8 | Ohio State | 3 |
| 9 | Iowa | 3 |
| 10 | Penn State | 3 |
| 11 | Virginia Tech | 4 |
| 12 | LSU | 2 |
| 13 | Georgia Tech | 6 |
| 14 | Oregon State | 2 |
| 15 | Miami (Florida) | 3 |
| 16 | Brigham Young | 3 |
| 17 | California | 5 |
| 18 | Southern Cal | 2 |
| 19 | Houston | 6 |
| 20 | Pittsburgh | 11 |
| 21 | Oklahoma State | 11 |
| 22 | Stanford | |
| 23 | West Virginia | |
| 24 | Clemson | 7 |
| 25 | Nebraska | |
| Last week's ballot | ||
Dropped Out: Utah (#21), North Carolina (#23), Mississippi (#24).
Putting Ohio State in the top 10 seriously naseated me. I don't think they're better than most teams, but they've got a markedly better record. I'm interested to see what the Big 10 does come bowl season.
I think Georgia Tech (for instance) would clobber Ohio State. But then again, they dropped a game Georgia last week, and Georgia has been just... hapless.
Anyway, that's the poll kids. Big game this week... you may have heard.
| < Prev | Next > |
|---|


1
6

