<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Player Profile: Javier Arenas</title>
	<atom:link href="http://www.bamasportsreport.com/2008/06/26/player-profile-javier-arenas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bamasportsreport.com/2008/06/26/player-profile-javier-arenas/</link>
	<description>Your Source for Alabama Sports News</description>
	<pubDate>Thu, 04 Dec 2008 05:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Is Lowe Still On the Team? &#124; Bama Sports Report</title>
		<link>http://www.bamasportsreport.com/2008/06/26/player-profile-javier-arenas/#comment-234</link>
		<dc:creator>Is Lowe Still On the Team? &#124; Bama Sports Report</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bamasportsreport.com/?p=86#comment-234</guid>
		<description>[...] a major contributor on offense this season, but he is the most likely candidate to line up opposite Javier Arenas on kick-offs for the TIde.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] a major contributor on offense this season, but he is the most likely candidate to line up opposite Javier Arenas on kick-offs for the TIde.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roster Notes &#124; Bama Sports Report</title>
		<link>http://www.bamasportsreport.com/2008/06/26/player-profile-javier-arenas/#comment-190</link>
		<dc:creator>Roster Notes &#124; Bama Sports Report</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bamasportsreport.com/?p=86#comment-190</guid>
		<description>[...] Javier Arenas seems to have taken on the challenge of becoming more physical in order to play the Cornerback position. He&#8217;s up 15 lbs. from last year, now listed at a compact 5&#8242;9 198 lbs. Hopefully he didn&#8217;t sacrifice any speed or agility in that weight gain. If he didn&#8217;t he could be an absolute terror to try to tackle on kick returns, now being able to run through you, as well as around you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Javier Arenas seems to have taken on the challenge of becoming more physical in order to play the Cornerback position. He&#8217;s up 15 lbs. from last year, now listed at a compact 5&#8242;9 198 lbs. Hopefully he didn&#8217;t sacrifice any speed or agility in that weight gain. If he didn&#8217;t he could be an absolute terror to try to tackle on kick returns, now being able to run through you, as well as around you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scholarship Numbers as of July 10 &#124; Bama Sports Report</title>
		<link>http://www.bamasportsreport.com/2008/06/26/player-profile-javier-arenas/#comment-117</link>
		<dc:creator>The Scholarship Numbers as of July 10 &#124; Bama Sports Report</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bamasportsreport.com/?p=86#comment-117</guid>
		<description>[...] (21) - Eryk Anders, Javier Arenas, Sam Burnthall, Evan Cardwell, Glen Coffee, Drew Davis, Brandon Deaderick, Brandon Fanney, Prince [...]</description>
		<content:encoded><![CDATA[<p>[...] (21) - Eryk Anders, Javier Arenas, Sam Burnthall, Evan Cardwell, Glen Coffee, Drew Davis, Brandon Deaderick, Brandon Fanney, Prince [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
