| 06 October 2008
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Oklahoma | -- |
| 3 | Missouri | -- |
| 4 | Texas | -- |
| 5 | Penn State | -- |
| 6 | LSU | -- |
| 7 | Texas Tech | -- |
| 8 | Brigham Young | -- |
| 9 | Southern Cal | 2 |
| 10 | Florida | -- |
| 11 | Georgia | 1 |
| 12 | Vanderbilt | 6 |
| 13 | Illinois | 7 |
| 14 | Kansas | -- |
| 15 | Boise State | -- |
| 16 | Utah | 1 |
| 17 | Wake Forest | 1 |
| 18 | Wisconsin | 5 |
| 19 | Ohio State | 2 |
| 20 | Virginia Tech | 3 |
| 21 | Oklahoma State | 3 |
| 22 | South Florida | 13 |
| 23 | Ball State | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Northwestern | 1 |
Dropped Out: Auburn (#19), Connecticut (#22), Fresno State (#25).
It pains me to drop Auburn out of the poll. Really.
Ball State, Pitt and Northwestern all creep in this week.
Wisconsin doesn't drop too far; Ohio State might be good... which means USC is very good (on Saturdays anyway).
As usual, I need you guys to tell me where I'm wrong - please do so in the comments.
| < Prev | Next > |
|---|


2
1
