| 24 November 2008
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Florida | 1 |
| 3 | Southern Cal | 1 |
| 4 | Oklahoma | 2 |
| 5 | Texas | -- |
| 6 | Texas Tech | 4 |
| 7 | Boise State | -- |
| 8 | Utah | -- |
| 9 | Penn State | -- |
| 10 | Oklahoma State | -- |
| 11 | Missouri | -- |
| 12 | Georgia | -- |
| 13 | Ball State | -- |
| 14 | Cincinnati | 7 |
| 15 | TCU | 1 |
| 16 | Ohio State | 1 |
| 17 | Oregon State | 3 |
| 18 | Oregon | 5 |
| 19 | Michigan State | 4 |
| 20 | Georgia Tech | 5 |
| 21 | Brigham Young | 7 |
| 22 | Mississippi | 4 |
| 23 | Pittsburgh | 4 |
| 24 | Boston College | 2 |
| 25 | Florida State | 1 |
Dropped Out: LSU (#18), North Carolina (#22), Miami (Florida) (#24).
And, a couple more ACC teams slip in at 24 and 25, to lose this week and never return. At least the long national ACC nightmare is about to come to a close.
If you can make and argument against any of this, let me know in the comments.
| < Prev | Next > |
|---|


1
4

