| 03 December 2008
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Florida | -- |
| 3 | Southern Cal | -- |
| 4 | Oklahoma | -- |
| 5 | Texas | -- |
| 6 | Texas Tech | -- |
| 7 | Boise State | -- |
| 8 | Utah | -- |
| 9 | Penn State | -- |
| 10 | Ball State | 3 |
| 11 | Cincinnati | 3 |
| 12 | TCU | 3 |
| 13 | Oklahoma State | 3 |
| 14 | Ohio State | 2 |
| 15 | Oregon | 3 |
| 16 | Georgia Tech | 4 |
| 17 | Georgia | 5 |
| 18 | Missouri | 7 |
| 19 | Michigan State | -- |
| 20 | Oregon State | 3 |
| 21 | Brigham Young | -- |
| 22 | Mississippi | -- |
| 23 | Pittsburgh | -- |
| 24 | Boston College | -- |
| 25 | Northwestern | 1 |
Dropped Out: Florida State (#25).
There's just one week left. The top of the poll will change.
| < Prev | Next > |
|---|


3
3

